Summary | ii | ||
1.0 | Introduction | 1 | |
2.0 | Car A | 1 | |
2.1 | Design features | 1 | |
2.2 | Materials selection | 2 | |
2.3 | Fuel efficiency | 2 | |
3.0 | Car B | 3 | |
3.1 | Design features | 3 | |
3.2 | Materials selection | 4 | |
3.3 | Fuel efficiency | 4 | |
4.0 | Comparison of designs | 5 | |
5.0 | Conclusions | 8 | |
6.0 | References | 9 | |
Appendices: | |||
Appendix 1 Design diagrams | |||
Appendix 2 Contribution of each group member |